TW | LW | ARTIST | | Song Title | Record Label | Radio Spins |
1 | 1 | DISTURBED |  | The Sound Of Silence | Warner Bros. | 1896 |
| 4 | RED SUN RISING |  | Emotionless | Razor & Tie | 1667 |
3 | 2 | 3 DOORS DOWN |  | In The Dark | Republic | 1661 |
4 | 3 | MUSE |  | Reapers | Warner Bros. | 1643 |
| 5 | BRING ME THE HORIZON |  | Happy Song | Columbia | 1580 |
| 6 | FIVE FINGER DEATH PUNCH |  | My Nemesis | Prospect Park | 1296 |
| 7 | SIXX A.M. |  | Rise | Eleven Seven | 1283 |
| 8 | FROM ASHES TO NEW |  | Through It All | Better Noise | 1176 |
| 9 | PAPA ROACH |  | Falling Apart | Eleven Seven | 1165 |
| 10 | DEFTONES |  | Prayers/Triangles | Warner Bros. | 1108 |
| 25 | VOLBEAT |  | The Devil's Bleeding Crown | Republic | 1042 |
12 | 11 | SHAMAN'S HARVEST |  | In Chains | Mascot | 803 |
| 13 | HALESTORM |  | Mayhem | Atlantic | 794 |
14 | 12 | ADELITAS WAY |  | Bad Reputation | Vegas Syn | 788 |
| 14 | GHOST |  | From The Pinnacle To The Pit | Loma Vista/CMG | 708 |
| 16 | HELLYEAH |  | Human | Eleven Seven | 616 |
17 | 15 | THE STRUTS |  | Kiss This | FreeSolo/Interscope | 561 |
| 21 | A DAY TO REMEMBER |  | Paranoia | ADTR | 525 |
| 18 | FOALS |  | Mountain At My Gates | Warner Bros./WBR | 517 |
20 | 19 | DEVOUR THE DAY |  | Lightning In The Sky | Razor & Tie | 456 |
21 | 20 | STITCHED UP HEART |  | Finally Free | Another Century | 434 |
| 22 | ASKING ALEXANDRIA |  | Here I Am | Sumerian/ADA | 423 |
23 | 17 | FOO FIGHTERS |  | Saint Cecilia | RCA | 421 |
| 23 | KILLSWITCH ENGAGE |  | Hate By Design | Roadrunner/RRP | 403 |
| 26 | CHEAP TRICK |  | When I Wake Up Tomorrow | Big Machine | 318 |
| 27 | BLACK STONE CHERRY |  | In Our Dreams | Mascot Records/MLG | 304 |
| 38 | SICK PUPPIES |  | Stick To Your Guns | Drilldown/Caroline | 292 |
| 34 | KALEO |  | No Good | Elektra/Atlantic | 290 |
| 30 | THOUSAND FOOT KRUTCH |  | Running With Giants | TFK/Fuel/Concrete | 289 |
| 29 | MONSTER TRUCK |  | Don't Tell Me How To Live | Dine Alone/Land Shark | 267 |
| 32 | BARONESS |  | Shock Me | Abraxan Hymns/Q Prime | 251 |
| 35 | THROUGH FIRE |  | Stronger | Sumerian Records | 220 |
33 | 33 | CANDLEBOX |  | Vexatious | Pavement | 218 |
| 36 | ANTHRAX |  | Breathing Lightning | Megaforce | 211 |
| 42 | AVATAR |  | The Eagle Has Landed | eOne/G&G | 204 |
36 | 24 | SLIPKNOT |  | Goodbye | Roadrunner/RRP | 166 |
37 | 40 | SEVENDUST |  | Death Dance | 7Bros./ADA | 162 |
| 41 | SMASHING SATELLITES |  | Gamblin' Man | Aluzion Records | 161 |
39 | 39 | CILVER |  | I'm America | eOne | 160 |
| 43 | LIKE A STORM | | Break Free | Another Century | 152 |
| 44 | TWENTY ONE PILOTS |  | Ride | Fueled By Ramen/RRP | 151 |
| 47 | HOLY WHITE HOUNDS | | Switchblade | Razor & Tie | 149 |
| 45 | ONE LESS REASON | | Where Were You? | Tattooed Millionaire/CO5 | 130 |
| --- | ROB ZOMBIE |  | Get High | T-Boy/UMe | 119 |
45 | 46 | FILTER | | Take Me To Heaven | Wind-Up/Concord | 112 |
| 48 | SUNFLOWER DEAD | | It's Time To Get Weird | Bloody Bat | 105 |
| --- | TREMONTI | | Dust | --- | 101 |
| 50 | SHINEDOWN |  | Asking For It | Atlantic | 101 |
| --- | HANDS LIKE HOUSES | | Colourblind | Rise | 98 |
| --- | RIVAL CITY HEIGHTS | | Take It Back | Harbor Road/CO5 | 94 |
CLICK HERE TO RETURN TO THE TOP SONGS
|
No comments:
Post a Comment